1120 Washington Ave, Ste 200, Office 108, Golden, CO., United States, 80401
Showing 1–20 of 24 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| Advanced Imaging Toolkit | ✓ | ~ | ✓ | ||
| ISCHEMA VIEW RAPID | ✓ | ~ | |||
| iSchemaView RAPID | ✓ | ~ | |||
| Lumina 3D | ✓ | ~ | ✓ | ||
| Rapid | ✓ | ✓ | ~ | ||
| Rapid (6.0) | ✓ | ~ | |||
| Rapid Aneurysm Triage and Notification | ✓ | ~ | |||
| Rapid Aortic Measurements | ✓ | ~ | |||
| Rapid ASPECTS | ✓ | ✓ | ~ | ||
| Rapid ASPECTS (v3) | ✓ | ~ | |||
| Rapid Core (CTP/MRP/DWI/CBCT)+CTA+Thrombectomy | ✓ | ~ | |||
| Rapid CTA 360 | ✓ | ~ | |||
| Rapid DeltaFuse | ✓ | ~ | |||
| Rapid ICH | ✓ | ✓ | ~ | ||
| Rapid LVO | ✓ | ✓ | ~ | ||
| Rapid MLS | ✓ | ~ | |||
| Rapid NCCT Stroke | ✓ | ~ | |||
| Rapid Neuro3D | ✓ | ~ | |||
| Rapid Obstructive Hydrocephalus, Rapid OH | ✓ | ~ | |||
| Rapid PE Triage and Notification (PETN) | ✓ | ~ |
Get alerts on new registrations, recalls, and regulatory changes.