North Side of Floor 3, BLD 9, Baiwangxin High-Tech Industrial Park, Songbai Road, Xili Street, Nanshan District, Shenzhen, China, 518055
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| Automatic Arm Electronic Blood Pressure Monitor | ✓ | ✓ | ~ | ||
| Digital Thermometer | ✓ | ~ | |||
| Fingertip pulse oximeter | ✓ | ✓ | ~ | ||
| Infrared Forehead Thermometer | ✓ | ✓ | |||
| Infrared Forehead Thermometer, Model LFR30B, LFR50, LFR60 | ✓ | ~ |
Get alerts on new registrations, recalls, and regulatory changes.