Showing 1–20 of 68 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| Acteon Imaging Suite | ✓ | ~ | ✓ | ||
| ENDOGRAPH DC | ✓ | ~ | |||
| IMAGE X SYSTEM | ✓ | ~ | |||
| RGX DC | ~ | ✓ | |||
| ROTOGRAPH EVO | ✓ | ~ | |||
| ROTOGRAPH EVO 3D | ✓ | ~ | |||
| ROTOGRAPH EVO D | ✓ | ~ | |||
| ROTOGRAPH PRIME | ✓ | ~ | |||
| ROTOGRAPH PRIME 3D | ✓ | ~ | |||
| Softly | ~ | ✓ | |||
| Softly 8 | ~ | ✓ | |||
| TGX-708 | ✓ | ~ | |||
| U-SENSE | ✓ | ~ | ✓ | ||
| U-SENSE HD | ✓ | ~ | ✓ | ||
| VIDEOGRAPH | ✓ | ~ | |||
| VIDEOGRAPH HD | ✓ | ~ | |||
| X GENUS 2ND OPERATORY SATELLITE | ✓ | ~ | |||
| xgenus Aries | ~ | ✓ | |||
| xgenus Aries 3D | ~ | ✓ | |||
| X GENUS ARM | ✓ | ~ |
Get alerts on new registrations, recalls, and regulatory changes.