Sarstedt Strasse 1, Numbrecht, Germany, 51588
Showing 1–20 of 431 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| 0.5ml Micro Tube PCR-PT | ✓ | ~ | |||
| 0.5ml SC Micro Tube DNA LB | ✓ | ~ | |||
| 0.5ml SC Micro Tube PCR-PT | ✓ | ~ | |||
| 0.5ml SC Micro Tube protein LB | ✓ | ~ | |||
| 10ml Tube | ✓ | ~ | |||
| 11.5ml Tube | ✓ | ~ | |||
| 12ml Tube | ✓ | ~ | |||
| 13ml Tube | ✓ | ~ | |||
| 14ml Tube | ✓ | ~ | |||
| 15ml Reagent Tubes (10/Pack) | ✓ | ~ | |||
| 1.5ml SC Micro Tube PCR-PT | ✓ | ~ | |||
| 15ml Tube | ✓ | ~ | |||
| 16.5ml Tube | ✓ | ~ | |||
| 2.0ml Micro Tube PCR-PT | ✓ | ~ | |||
| 2.0ml SC Micro Tube PCR-PT | ✓ | ~ | |||
| 2.5ml Tube | ✓ | ~ | |||
| 2mL Control Tube | ✓ | ~ | |||
| 30ml Tube | ✓ | ~ | |||
| 3,5ML RÖ. 92X13 GZ D5,6 D INP | ✓ | ~ | |||
| 3,5ML RÖ.92X13GZ D5,6 D INP+ST | ✓ | ~ |
Get alerts on new registrations, recalls, and regulatory changes.