46500 Kato Road, Fremont, United States, CA 94538
Showing 1–20 of 1,348 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| 08P5520 | ~ | ✓ | |||
| ABBOTT CARBAMAZEPINE ASSAY | ✓ | ~ | |||
| ABBOTT PHENOBARBITAL ASSAY | ✓ | ~ | |||
| ABBOTT TDM MULTICONSTITUENT CALIBRATOR, THERMO SCIENTIFIC QMS MULTI-CONSTITUENT CALIBRATORS | ✓ | ~ | |||
| ACETAMINOPHEN ASSAY | ✓ | ~ | |||
| AcroMetrix BB NAT WNV Negative Control | ✓ | ~ | ✓ | ||
| AcroMetrix BKV High | ✓ | ~ | |||
| Acrometrix BKV High Control | ~ | ✓ | |||
| AcroMetrix BKV Low | ✓ | ~ | |||
| Acrometrix BKV Low Control | ~ | ✓ | |||
| AcroMetrix Blue | ✓ | ~ | ✓ | ||
| Acrometrix CT/NG Control | ✓ | ~ | ✓ | ||
| Acrometrix EBV High Plasma Control | ✓ | ~ | ✓ | ||
| Acrometrix EBV Low Plasma Control | ✓ | ~ | ✓ | ||
| Acrometrix EV Low Control | ~ | ✓ | |||
| AcroMetrix EV Low Positive Control | ✓ | ~ | |||
| Acrometrix EV Negative Control | ✓ | ~ | ✓ | ||
| AcroMetrix HBVDNA | ✓ | ~ | |||
| AcroMetrix HBVDNA+ | ✓ | ~ | ✓ | ||
| Acrometrix HBV High Control | ✓ | ~ | ✓ |
Get alerts on new registrations, recalls, and regulatory changes.