951 Calle Amanecer, San Clemente, United States, 92673
Showing 1–20 of 2,595 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| 0 0.91 ml Graduated Adapter with Clave™ | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 011-CH2000S-C | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 03 ml Safeset™ Reservoir Kit w/Single Needleless Valve | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 0.9% SODIUM CHLORIDE INJECTION, USP PRE-FILLED FLUSH SOLUTION | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 100 cm (39") Ext Set w/Stopcock, Luer Lock | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 102" (260 cm) Appx 12.6 mL, 20 Drop 15 Micron Filter Primary Set w/Flow Controller, BCV-CLAVE®, Rotating Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10" (25 cm) Red Stripe Tubing w/Needleless Valve | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 102 cm (40 ») Pressure Infusion (400psig) Ext Set, Luer Lock | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10.5 cm (4") Smallbore Ext Set w/MicroClave® Clear, Luer Slip | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10.5 cm (4") Smallbore Ext with MicroCLAVE® and Male Luer Slip | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4") Appx 0.16 ml, Smallbore Ext Set w/MicroCLAVE®, Clamp, Rotating Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4") Ext Set, 4-Way Stopcock w/MicroClave® Clear, Luer Lock | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4") PUR Smallbore Trifuse Ext Set w/3 MicroCLAVE®, 3 Rings (Red, Green, Yellow), 3 Clamps, Rot. LL | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4") Smallbore Bifuse Ext Set w/2 MicroClave® Clear, Luer Slip | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4 ») Smallbore Bi-Fuse Ext w/2 MicroCLAVE®, Luer Slip | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 cm (4'') Smallbore Trifuse Ext Set w/3 MicroClave® Clear, 3 Check Valves, Rotating Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 10 Units of Spiros® Closed Male Luer, Red Cap | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 119" (302 cm) 20 Drop Blood Set w/200 Micron Filter, Clave, Spin Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 11 cm (4.5") Appx 0.49 ml, PUR Smallbore Bifuse Ext Set, 2 Check Valves, 2 Clamps, Rotating Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| 11 cm (4.5") Appx 1.3 ml, Smallbore Quadfuse Ext Set w/4 MicroClave™ (Glow Rings), 4 Anti-Siphon Valves, 4 Clamps, Rotating Luer | Not registered with US (FDA) | Registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
Get alerts on new registrations, recalls, and regulatory changes.