8500 Wolf Lake Drive, Suite 110, Tennessee, United States, 38133
Showing 1–20 of 205 devices
| Device Name | US | UK | CA | AU | EU |
|---|---|---|---|---|---|
| ACCUTIP AND DRAPE | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ADJUSTABLE LENGTH TITANIUM OSSICULAR (ALTO) PARTIAL PROSTHESIS | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ADJUSTABLE LENGTH TITANIUM OSSICULAR (ALTO) TOTAL PROSTHESIS | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ALTO CUTTER | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| ALTO CUTTER WITHOUT RING | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| ALTO DUO CENTERED | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ALTO DUO OFF-CENTERED | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ALTO+HA PARTIAL PROSTHESIS | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ALTO+HA TOTAL PROSTHESIS | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| ARMSTRONG VENT TUBE FLUOROPLASTIC | Not registered with US (FDA) | Not registered with UK (MHRA) | Registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| BLUE PTFE (FLUOROPLASTIC) VENTILATION TUBES | Registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Not registered with EU (EUDAMED) |
| BOJRAB DISSECTION NEEDLE, ANGLED 20° 2.0MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTION ROUND KNIFE ANGLED 35°, 2.54MM DIA. STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTION SICKLE KNIFE 6.35MM CURVED BLADE STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, LARGE, ANGLED 115° 0.76MM X 3.27MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, LARGE, ANGLED 24° 2.1MM X 1.8MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, MEDIUM, ANGLED 115° 0.76MM X 2.11MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, MEDIUM, ANGLED 25° 0.76MM X 1.8MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, SMALL, ANGLED 115° 0.76MM X 1.54MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
| BOJRAB DISSECTOR, SMALL, ANGLED 20° 0.57MM STAINLESS STEEL | Not registered with US (FDA) | Not registered with UK (MHRA) | Not registered with Canada (Health Canada) | AU (TGA): manufacturer registered, device not confirmed | Registered with EU (EUDAMED) |
Get alerts on new registrations, recalls, and regulatory changes.